Size Guide
We recommend sizing up for a more relaxed fit
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81-86 | 66-71 | 86-91 |
| S | 86-91 | 71-76 | 91-96 |
| M | 91-96 | 76-81 | 96-101 |
| L | 96-101 | 81-86 | 101-106 |
| XL | 101-106 | 86-91 | 106-111 |
| XXL | 106-111 | 91-96 | 111-116 |
How to measure
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
